Ranking
The best spent franc
Which Chinese motorbike to buy in Switzerland? It depends on your licence. Of the 43 Chinese-designed motorbikes listed here with a Swiss price, entry level costs CHF 3'490 for category A1 (QJ Motor SRK 125 S and QJ Motor SRV 125), CHF 4'990 for restricted A 35 kW (Kove NK 321R) and CHF 5'990 for category A (QJ Motor SRK 421 RR and QJ Motor SRK 600). Measured against power, QJ Motor SRK 800 Dark comes first, at CHF 100 per kilowatt.
What a kilowatt costs, and what a kilometre of range costs, brand by brand. One figure, computed on official prices: it tells you whether you are paying for the machine or for the badge.
Francs per kilowatt
| Rank | Model | Category | Price | Ratio |
|---|---|---|---|---|
| 1 | QJ Motor SRK 800 Dark | Motorcycles | CHF 6'990 | CHF 100 |
| 2 | QJ Motor SRK 421 RR | Motorcycles | CHF 5'990 | CHF 105 |
| 3 | QJ Motor SRK 800 RS | Motorcycles | CHF 9'990 | CHF 114 |
| 4 | CFMoto 675SR-R | Motorcycles | CHF 7'690 | CHF 117 |
| 5 | CFMoto 1000MT-X | Motorcycles | CHF 9'990 | CHF 120 |
| 6 | QJ Motor SRK 800 | Motorcycles | CHF 8'590 | CHF 123 |
| 7 | Voge 800DS Rally | Motorcycles | CHF 8'990 | CHF 128 |
| 8 | Zontes 703 RR | Motorcycles | CHF 8'990 | CHF 128 |
| 9 | QJ Motor SRT 800 RX | Motorcycles | CHF 8'990 | CHF 128 |
| 10 | CFMoto 800MT Sport | Motorcycles | CHF 8'690 | CHF 130 |
| 11 | QJ Motor SRK 800 RR | Motorcycles | CHF 9'290 | CHF 133 |
| 12 | Kove 800X Pro | Motorcycles | CHF 9'790 | CHF 141 |
| 13 | QJ Motor SRK 921 RR | Motorcycles | CHF 13'490 | CHF 142 |
| 14 | Voge 900DSX | Motorcycles | CHF 9'990 | CHF 143 |
| 15 | QJ Motor SRT 900 SX | Motorcycles | CHF 9'990 | CHF 143 |
| 16 | QJ Motor SRK 600 | Motorcycles | CHF 5'990 | CHF 146 |
| 17 | QJ Motor SRV 600 V4 | Motorcycles | CHF 7'590 | CHF 152 |
| 18 | Kove 625X Pro | Motorcycles | CHF 6'990 | CHF 152 |
| 19 | CFMoto 450NK | Motorcycles | CHF 5'290 | CHF 153 |
| 20 | Kove 800X Rally | Motorcycles | CHF 10'990 | CHF 158 |
| 21 | QJ Motor SRT 700 SX | Motorcycles | CHF 8'290 | CHF 161 |
| 22 | Kove NK 321R | Motorcycles | CHF 4'990 | CHF 164 |
| 23 | QJ Motor SRK 600 RS | Motorcycles | CHF 6'790 | CHF 166 |
| 24 | QJ Motor SRT 600 SX | Motorcycles | CHF 6'890 | CHF 168 |
| 25 | QJ Motor SRT 450 RX | Motorcycles | CHF 6'490 | CHF 185 |
| 26 | Zontes 350 R | Motorcycles | CHF 5'390 | CHF 186 |
| 27 | Zontes 350 GK | Motorcycles | CHF 5'490 | CHF 189 |
| 28 | Kove 500F | Motorcycles | CHF 5'990 | CHF 190 |
| 29 | Voge 625R Naked | Motorcycles | CHF 6'690 | CHF 191 |
| 30 | QJ Motor SRV 600 V2 | Motorcycles | CHF 6'690 | CHF 191 |
| 31 | Kove 500X | Motorcycles | CHF 7'390 | CHF 231 |
| 32 | Kove 450 Rally | Motorcycles | CHF 8'990 | CHF 290 |
| 33 | QJ Motor SQ 16 125 | Scooters | CHF 3'290 | CHF 299 |
| 34 | QJ Motor SRK 125 S | Motorcycles | CHF 3'490 | CHF 317 |
| 35 | QJ Motor SRV 125 | Motorcycles | CHF 3'490 | CHF 317 |
| 36 | Voge SR4 Max 350 | Scooters | CHF 6'990 | CHF 325 |
| 37 | QJ Motor SRK 125 S2 | Motorcycles | CHF 3'690 | CHF 335 |
| 38 | QJ Motor COV 125 | Motorcycles | CHF 3'690 | CHF 335 |
| 39 | QJ Motor ATR 125 | Scooters | CHF 3'890 | CHF 360 |
| 40 | QJ Motor SRT 125 DX | Motorcycles | CHF 3'990 | CHF 363 |
| 41 | QJ Motor SRK 125 R | Motorcycles | CHF 3'990 | CHF 363 |
| 42 | Zontes 125 GK ALU | Motorcycles | CHF 3'990 | CHF 369 |
| 43 | Kove NK 125R | Motorcycles | CHF 3'990 | CHF 391 |
| 44 | QJ Motor FORT 125 N | Scooters | CHF 4'390 | CHF 399 |
| 45 | Xiaomi E-Scooter 6 (CH-Edition) | E-scooters | CHF 449 | CHF 1'123 |
| 46 | NIU XQi3 | Motorcycles | CHF 4'490 | CHF 1'151 |
| 47 | NIU NQiX 150 | Scooters | CHF 3'290 | CHF 1'265 |
| 48 | Xiaomi E-Scooter 6 Max (CH-Edition) | E-scooters | CHF 649 | CHF 1'442 |
| 49 | Xiaomi E-Scooter 6 Ultra (CH-Edition) | E-scooters | CHF 799 | CHF 1'598 |
| 50 | Ecooter E2 Urban | Scooters | CHF 3'350 | CHF 2'233 |
| 51 | Engwe P275 SE | Electric bikes | CHF 1'298 | CHF 5'192 |
| 52 | Yadea Star GT | Scooters | CHF 3'390 | CHF 6'780 |
| 53 | Himiway D7 | Electric bikes | CHF 3'490 | CHF 6'980 |
| 54 | Engwe L20 3.0 Boost | Electric bikes | CHF 1'748 | CHF 6'992 |
| 55 | Engwe N1 Air ST | Electric bikes | CHF 1'899 | CHF 7'596 |
| 56 | Engwe LE20 Cargo (2 batteries) | Electric bikes | CHF 2'399 | CHF 9'596 |
| 57 | Himiway D5 Zebra | Electric bikes | CHF 2'499 | CHF 9'996 |
| 58 | Himiway Escape Pro | Electric bikes | CHF 2'590 | CHF 10'360 |
Francs per kilometre of range
| Rank | Model | Category | Price | Ratio |
|---|---|---|---|---|
| 1 | Engwe LE20 Cargo (2 batteries) | Electric bikes | CHF 2'399 | CHF 7 |
| 2 | Xiaomi E-Scooter 6 Max (CH-Edition) | E-scooters | CHF 649 | CHF 9 |
| 3 | Xiaomi E-Scooter 6 (CH-Edition) | E-scooters | CHF 449 | CHF 10 |
| 4 | Xiaomi E-Scooter 6 Ultra (CH-Edition) | E-scooters | CHF 799 | CHF 11 |
| 5 | Engwe L20 3.0 Boost | Electric bikes | CHF 1'748 | CHF 15 |
| 6 | Engwe P275 SE | Electric bikes | CHF 1'298 | CHF 16 |
| 7 | Engwe N1 Air ST | Electric bikes | CHF 1'899 | CHF 19 |
| 8 | Himiway D7 | Electric bikes | CHF 3'490 | CHF 27 |
| 9 | Himiway Escape Pro | Electric bikes | CHF 2'590 | CHF 32 |
Computed on the CHF prices and power figures published by the Swiss importers. A low ratio is not a quality verdict: it is the price of power, nothing more.