Ranking
The best spent franc
What a kilowatt costs, and what a kilometre of range costs, brand by brand. One figure, computed on official prices: it tells you whether you are paying for the machine or for the badge.
Francs per kilowatt
| Rank | Model | Category | Price | Ratio |
|---|---|---|---|---|
| 1 | CFMoto 675SR-R | Motorcycles | CHF 7'690 | CHF 117 |
| 2 | CFMoto 1000MT-X | Motorcycles | CHF 9'990 | CHF 120 |
| 3 | Voge 800DS Rally | Motorcycles | CHF 8'990 | CHF 128 |
| 4 | Zontes 703 RR | Motorcycles | CHF 8'990 | CHF 128 |
| 5 | CFMoto 800MT Sport | Motorcycles | CHF 8'690 | CHF 130 |
| 6 | QJ Motor SRK 800 RR | Motorcycles | CHF 9'290 | CHF 133 |
| 7 | Kove 800X Pro | Motorcycles | CHF 9'790 | CHF 141 |
| 8 | Voge 900DSX | Motorcycles | CHF 9'990 | CHF 143 |
| 9 | CFMoto 450NK | Motorcycles | CHF 5'290 | CHF 153 |
| 10 | QJ Motor SRT 700 SX | Motorcycles | CHF 8'290 | CHF 161 |
| 11 | Zontes 350 R | Motorcycles | CHF 5'390 | CHF 186 |
| 12 | Zontes 350 GK | Motorcycles | CHF 5'490 | CHF 189 |
| 13 | Voge 625R Naked | Motorcycles | CHF 6'690 | CHF 191 |
| 14 | Kove 500X | Motorcycles | CHF 7'390 | CHF 231 |
| 15 | Kove 450 Rally | Motorcycles | CHF 8'990 | CHF 290 |
| 16 | Voge SR4 Max 350 | Scooters | CHF 6'990 | CHF 325 |
| 17 | QJ Motor SRT 125 DX | Motorcycles | CHF 3'990 | CHF 363 |
| 18 | Zontes 125 GK ALU | Motorcycles | CHF 3'990 | CHF 369 |
| 19 | Kove NK 125R | Motorcycles | CHF 3'990 | CHF 391 |
| 20 | Xiaomi E-Scooter 6 (CH-Edition) | E-scooters | CHF 449 | CHF 1'123 |
| 21 | NIU XQi3 | Motorcycles | CHF 4'490 | CHF 1'151 |
| 22 | NIU NQiX 150 | Scooters | CHF 3'290 | CHF 1'265 |
| 23 | Xiaomi E-Scooter 6 Max (CH-Edition) | E-scooters | CHF 649 | CHF 1'442 |
| 24 | Xiaomi E-Scooter 6 Ultra (CH-Edition) | E-scooters | CHF 799 | CHF 1'598 |
| 25 | Ecooter E2 Urban | Scooters | CHF 3'350 | CHF 2'233 |
| 26 | Engwe P275 SE | Electric bikes | CHF 1'298 | CHF 5'192 |
| 27 | Yadea Star GT | Scooters | CHF 3'390 | CHF 6'780 |
| 28 | Engwe L20 3.0 Boost | Electric bikes | CHF 1'748 | CHF 6'992 |
| 29 | Engwe N1 Air ST | Electric bikes | CHF 1'899 | CHF 7'596 |
| 30 | Himiway D3 Cruiser | Electric bikes | CHF 2'290 | CHF 9'160 |
| 31 | Engwe LE20 Cargo (2 batteries) | Electric bikes | CHF 2'399 | CHF 9'596 |
| 32 | Himiway D5 Zebra | Electric bikes | CHF 2'499 | CHF 9'996 |
| 33 | Himiway A7 Pro | Electric bikes | CHF 3'290 | CHF 13'160 |
Francs per kilometre of range
| Rank | Model | Category | Price | Ratio |
|---|---|---|---|---|
| 1 | Engwe LE20 Cargo (2 batteries) | Electric bikes | CHF 2'399 | CHF 7 |
| 2 | Xiaomi E-Scooter 6 Max (CH-Edition) | E-scooters | CHF 649 | CHF 9 |
| 3 | Xiaomi E-Scooter 6 (CH-Edition) | E-scooters | CHF 449 | CHF 10 |
| 4 | Xiaomi E-Scooter 6 Ultra (CH-Edition) | E-scooters | CHF 799 | CHF 11 |
| 5 | Engwe L20 3.0 Boost | Electric bikes | CHF 1'748 | CHF 15 |
| 6 | Engwe P275 SE | Electric bikes | CHF 1'298 | CHF 16 |
| 7 | Engwe N1 Air ST | Electric bikes | CHF 1'899 | CHF 19 |
| 8 | Himiway D3 Cruiser | Electric bikes | CHF 2'290 | CHF 29 |
Computed on the CHF prices and power figures published by the Swiss importers. A low ratio is not a quality verdict: it is the price of power, nothing more.